NIFTY 50: Adani Group, SBI Life, Reliance close among top losers of the day on March 9 | Business Upturn

NIFTY 50: Adani Group, SBI Life, Reliance close among top losers of the day on March 9

Advertisement

On Thursday, the Indian equity benchmarks NSE Nifty 50 and BSE Sensex ended close to the day’s low, breaking a three-day positive streak. While construction and telecommunications stocks provided support for the indices, financial and oil and gas shares were the ones that drove the headline indices lower. The overall sectoral indices all ended in the red.

Top Losers of the Day –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
ADANIENT 1,941.40 -4.82 1,26,27,794 2,48,786.48 2,049.80 2,068.85 1,905.35 2,039.65
M&M 1,245.15 -3.47 35,96,577 45,299.61 1,291.00 1,294.80 1,244.95 1,289.95
SBILIFE 1,097.50 -2.81 12,39,659 13,740.63 1,129.20 1,134.70 1,092.00 1,129.20
RELIANCE 2,360.00 -2.37 74,92,509 1,78,102.93 2,416.00 2,416.90 2,355.10 2,417.35
ADANIPORTS 696.1 -2.24 1,70,41,388 1,19,189.17 713.9 716.6 686 712.05
BAJAJFINSV 1,352.00 -2.09 15,45,024 21,062.69 1,378.00 1,378.95 1,350.00 1,380.80
ICICIBANK 856.4 -1.8 1,06,24,440 91,661.29 867.2 869.8 854.15 872.1
EICHERMOT 3,149.00 -1.73 4,19,727 13,297.41 3,211.00 3,219.95 3,142.10 3,204.40
TECHM 1,059.90 -1.71 25,50,755 27,204.57 1,082.00 1,083.35 1,057.35 1,078.30
TCS 3,333.00 -1.69 16,48,500 55,297.45 3,385.00 3,385.00 3,330.85 3,390.40

Advertisement

Data source: NSE India