NIFTY 50: Adani Group, ONGC, UPL, and others tank down to Top Losers of today; May 3 | Business Upturn

NIFTY 50: Adani Group, ONGC, UPL, and others tank down to Top Losers of today; May 3

On Wednesday, domestic indices closed in the negative zone with the NSE Nifty 50 dropping 57.8 points (0.32%) to 18,089.85 and the BSE Sensex declining by 161.41 points (0.26%) to 61,193.3.

In sectoral indices, Bank Nifty fell 39.4 points (0.09%) to 43,312.7 and Nifty IT plummeted 281.25 points (1%) to 27,743.75.

Among the top performers on Nifty 50 were Hindustan Unilever, Asian Paints, Tata Motors, UltraTech Cement and ITC, while Adani Enterprises, Adani Ports, ONGC, UPL and Bharti Airtel were the top losers.

Top Losers –

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 1919 1940 1785.35 1919.85 1835 -4.42
ONGC 162.9 163.35 160.85 164.25 161 -1.98
ADANIPORTS 675 684.85 656.75 681.5 668 -1.98
UPL 751.5 755.8 738.55 752.5 739.5 -1.73
BHARTIARTL 794.5 794.5 777.2 790.2 778 -1.54
TECHM 1039.9 1050.75 1038.25 1053.45 1039.1 -1.36
AXISBANK 863.85 866.85 854.05 870.65 859.45 -1.29
BAJFINANCE 6238.05 6255 6155.95 6249.15 6171.95 -1.24
LT 2384.1 2390 2348.5 2384.45 2355.75 -1.2
HDFCLIFE 544 547.85 535.1 544.5 538 -1.19
TCS 3216 3216 3173.15 3219.4 3183.5 -1.12
BAJAJ-AUTO 4484.5 4489.95 4435 4498 4449 -1.09
SBILIFE 1148.5 1150.1 1134.3 1150.9 1138.5 -1.08
SUNPHARMA 970.5 972.4 959.5 973.05 963 -1.03
RELIANCE 2445 2445 2413.05 2441.05 2418 -0.94
SBIN 570.65 575 569 575.3 570 -0.92
JSWSTEEL 731 735.5 725.9 737.9 731.8 -0.83
HINDALCO 441 443.9 434.25 446.15 442.45 -0.83
HCLTECH 1062 1064 1055 1067.55 1059 -0.8
INFY 1266 1272.5 1262.1 1277.45 1267.5 -0.78

 

Data Source: NSE