NIFTY 50: Adani Group, Nestle, Wipro, ITC, and others make it to Top Gainers of the Day; April 28th

On Friday, the domestic market displayed optimistic sentiment as both the Sensex and Nifty benchmarks closed nearly one percent higher, boosted by broad-based buying despite mixed signals from the global market. Adani Enterprises, Adani Ports, and Nestle emerged as the top gainers in the Nifty index, rising by 3.72 percent, 3.22 percent, and 2.85 percent, respectively. Conversely, Axis Bank, Titan, and ONGC were the top losers, dropping by 2.43 percent, 0.99 percent, and 0.84 percent, respectively.

Top Gainers of Today – 

Advertisement

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 1868.05 1944 1857.15 1853.05 1922 3.72
ADANIPORTS 666.2 683 662.15 659.75 681 3.22
NESTLEIND 21181.95 21849.6 21130 21147.3 21750 2.85
WIPRO 380 388 380 374.4 384.7 2.75
BRITANNIA 4415.95 4564.85 4408.65 4415.85 4533.5 2.66
ITC 418 428.25 413.7 416 426.2 2.45
HDFCLIFE 517.1 531 516.45 517.85 530.45 2.43
LT 2312.3 2369 2312.3 2305.6 2360 2.36
APOLLOHOSP 4442.95 4529 4430.95 4417.5 4520 2.32
HEROMOTOCO 2520 2567 2515.15 2508.65 2560 2.05
SBIN 567.8 580.45 565.5 564.75 576.1 2.01
TECHM 981.95 1026.7 981.05 1003.15 1022.2 1.9
RELIANCE 2382 2423.9 2381.75 2377.05 2419.9 1.8
UPL 733 741.9 730.8 727.2 739.2 1.65
BHARTIARTL 789.85 802.05 787.2 786.5 798.9 1.58
KOTAKBANK 1906 1943.3 1896.1 1908.6 1933 1.28
HINDALCO 433.5 437 430.9 430.8 435.5 1.09
EICHERMOT 3275 3305 3265.35 3263.55 3298 1.06
TATACONSUM 758 765 751.5 754 761.9 1.05
BAJFINANCE 6243.9 6296 6111 6200.05 6263.05 1.02

Data Source: NSE