NIFTY 50: Adani Group, Grasim, and HDFC Life witness significant declines, emerging as Top Losers | Business Upturn

NIFTY 50: Adani Group, Grasim, and HDFC Life witness significant declines, emerging as Top Losers

The Nifty soared by 200 points, securing a comfortable finish above the 19,000 level, while the Sensex surged by approximately 800 points to settle around 64,700.

M&M, Maruti, Hero MotoCorp, IndusInd Bank, and Infosys emerged as the frontrunners in the stock market, exhibiting impressive performance. On the other hand, Adani stocks, Grasim, and HDFC Life faced significant declines, positioning them among the top underperformers.

Advertisement

Top Losers 

Symbol Open High Low Prev. Close LTP %chng
ADANIPORTS 752.8 759.9 738 756.5 739.9 -2.19
HDFCLIFE 652 657.5 638.5 651.95 648.5 -0.53
GRASIM 1745 1757.95 1730.75 1743.1 1733.8 -0.53
APOLLOHOSP 5128 5148.95 5064.05 5126.9 5099.7 -0.53
ADANIENT 2437.95 2437.95 2350 2402 2390 -0.5
DIVISLAB 3615 3651.9 3571 3601.55 3586.8 -0.41
ICICIBANK 940.5 942.2 930.65 937.45 934 -0.37
BPCL 365.85 368.8 361.25 365.4 365 -0.11
NTPC 188.1 191.65 188 189.1 189 -0.05
JSWSTEEL 786.3 789 780 783.4 783.15 -0.03

Data Source: NSE