NIFTY 50: Adani Group, Bajaj Finance, HDFC and others make it to Top Gainers of Today; May 4 | Business Upturn

NIFTY 50: Adani Group, Bajaj Finance, HDFC and others make it to Top Gainers of Today; May 4

Check out top gainers of the day…

During Thursday’s trading session, the domestic stock market closed mostly higher. The NSE Nifty 50 rose by 165.95 points, or 0.92%, to reach 18,255.8, while the BSE Sensex surged by 555.95 points, or 0.91%, to 61,749.25. Among the sectoral indices, Bank Nifty soared by 372.75 points, or 0.86%, to 43,685.45, Nifty Financial Services increased by 297.1 points, or 1.55%, to 19,479.35, and Nifty PSU Bank rose by 51.15 points, or 1.23%, to 4,194.35. Adani Enterprises, Bajaj Finance, HDFC, SBI Life, and HDFC Bank were the top gainers on the Nifty 50, while IndusInd Bank, UPL, Nestle India, Power Grid, and ITC were among the losers.

Top Gainers – 

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 1839.05 1935 1839.05 1839 1925 4.68
BAJFINANCE 6197 6399 6182.15 6180.25 6379 3.22
HDFC 2785 2867 2779.95 2787.75 2862 2.66
SBILIFE 1136.95 1169.9 1136.95 1136.9 1167 2.65
HDFCBANK 1687.1 1734.45 1687.1 1693.15 1729 2.12
BPCL 363.8 369.15 361.15 360.8 367.4 1.83
BAJAJFINSV 1342.3 1378.3 1340 1347 1371 1.78
ASIANPAINT 2948 2986.15 2922.15 2929.7 2978 1.65
ADANIPORTS 670 682 667.7 669.65 680.15 1.57
SBIN 570.2 580.8 568.5 570.5 579.45 1.57
HDFCLIFE 539.8 549.75 536.55 538.7 546 1.36
CIPLA 920.65 935.4 920.65 920.65 932.5 1.29
BHARTIARTL 779.3 792.7 773.65 779.3 789 1.24
GRASIM 1729.3 1763 1720.1 1735.9 1757.25 1.23
TCS 3180.15 3224.45 3178 3179.9 3217 1.17
BRITANNIA 4527.05 4596 4510 4527.1 4578 1.12
TATASTEEL 110 111.9 109.5 109.7 110.9 1.09
SUNPHARMA 967.65 975.9 965.15 963.6 974 1.08
RELIANCE 2421.15 2452.85 2414.6 2420.1 2445.95 1.07
APOLLOHOSP 4510 4569.9 4500 4515.45 4553 0.83

Data Source: NSE