NIFTY 50: Adani Enterprises, Adani Ports, State Bank of India among top gainers for today, March 3 | Business Upturn

NIFTY 50: Adani Enterprises, Adani Ports, State Bank of India among top gainers for today, March 3

Advertisement

Today was one of the “Thank God It’s Friday” kind of market as the greens around all the sectorial indices indicated a good day at market with strong gains on Nifty as it ends near 17600, whereas Sensex gains 850 points.

SENSEX AND NIFTY 50 posts biggest single-day gain of 2023 as Adani Group Stocks, PSU Banks rise. This is the biggest day gain since November 11, 2022.

Adani Group’s stocks once again topped the charts sharing the Top Gainers list with SBIN, SBILIFE, ITC and others.

Advertisement

Talking about the stock of the day – Adani Enterprise made it a golden recovery from it’s low after the price rises 16.60% in a single day. Opening at the price of 1688.85, the stock went as high as 1905.95. Adani Enterprises saw the day’s low at 1685.50 and since then have jumped up in green.

Here are the Top Gainers of the Day –

Symbol LTP % Traded Value Open High Low Prev.
Change Qty (in Lakhs) Close
ADANIENT 1,874.00 16.6 2,28,88,891 4,13,529.02 1,688.85 1,905.95 1,685.50 1,607.25
ADANIPORTS 683.7 9.76 4,28,32,968 2,88,488.61 663 704 650.55 622.9
SBIN 561 5.11 2,76,56,538 1,54,268.17 542 564.3 541.75 533.75
BHARTIARTL 764.4 3.28 57,59,333 43,604.49 745 765.9 743.55 740.1
SBILIFE 1,131.00 2.8 9,22,485 10,332.02 1,100.15 1,132.70 1,100.15 1,100.15
TATASTEEL 107.45 2.68 11,71,75,295 1,24,100.35 106 107.45 105 104.65
ITC 385.3 2.6 81,80,709 31,274.85 377 385.4 376.1 375.55
RELIANCE 2,382.00 2.41 67,58,115 1,59,941.60 2,349.15 2,393.45 2,341.55 2,326.05
INDUSINDBK 1,127.00 2.26 33,65,349 37,730.61 1,109.00 1,133.20 1,104.75 1,102.05
HDFCBANK 1,615.25 1.94 74,93,117 1,20,681.15 1,596.00 1,620.00 1,588.00 1,584.45

Advertisement

Data source: NSE India