NIFTY 50: Adani Enterprises, Adani Ports, and BPCL among Top Losers | Business Upturn

NIFTY 50: Adani Enterprises, Adani Ports, and BPCL among Top Losers

The Indian stock market witnessed a continuation of losses for the Nifty 50 and Sensex in the second consecutive session on Friday. This decline reflected the global market’s weakness as investors expressed concerns about central banks adopting more aggressive rate hikes in their efforts to combat persistent inflation. The market experienced broad-based selling pressure, with sectors such as metal, oil & gas, IT, and financial shares facing significant downward pressure on the main indices.

Among the top gainers on the Nifty 50 were IndusInd Bank, Dr Reddy’s Laboratories, Asian Paints, Bharti Airtel, and NTPC. On the other hand, Adani Enterprises, Adani Ports, BPCL, Hindalco, and Divis Laboratories were among the losers during the trading session.

Advertisement

Top Losers –

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 2392.3 2392.3 2163.3 2397.25 2229 -7.02
ADANIPORTS 741 741 703 745.6 712.5 -4.44
BPCL 370.2 371 358.3 373.4 360.5 -3.45
HINDALCO 416 416.95 407.45 420.05 407.75 -2.93
DIVISLAB 3527 3537.85 3450.1 3543.85 3469 -2.11
GRASIM 1749.95 1749.95 1711.2 1750.3 1715.25 -2
TATASTEEL 110.5 110.75 109.2 111.1 109.35 -1.58
ONGC 159 159 155.4 158.95 156.45 -1.57
TATAMOTORS 570 571.15 557.7 569.35 560.45 -1.56
HDFCLIFE 642.45 643 623.8 639 629.8 -1.44
POWERGRID 253.6 254.65 249.55 253.55 250 -1.4
SBIN 562 562.1 553.8 562.95 555.45 -1.33
HEROMOTOCO 2825.25 2839.75 2765 2825.05 2787.85 -1.32
TITAN 2972.5 2981 2932 2970.25 2933.05 -1.25
INFY 1276.45 1279.35 1263.35 1281.55 1265.7 -1.24
ULTRACEMCO 8163.2 8165.05 8060 8162.75 8068.6 -1.15
UPL 674.75 675.75 665.5 674.4 667 -1.1
JSWSTEEL 750 758.7 743.85 752.35 745 -0.98
LT 2418.95 2427 2383.25 2416.25 2392.9 -0.97
SBILIFE 1271.2 1274.9 1260.5 1276.5 1264.95 -0.9

Data Source: NSE