Indian stock market witnesses Top Losers as consumer durables and power stocks dip

Indian stock market highlights: BSE Sensex and NSE Nifty 50 close higher on the last trading day of the week, ending a three-day losing streak. However, both indices remain in negative territory for the week. Sensex records a gain of nearly 300 points compared to the previous close, while Nifty 50 crosses the 18,200 mark. […]

Indian stock market highlights: BSE Sensex and NSE Nifty 50 close higher on the last trading day of the week, ending a three-day losing streak. However, both indices remain in negative territory for the week. Sensex records a gain of nearly 300 points compared to the previous close, while Nifty 50 crosses the 18,200 mark.

The rise in IT and financial stocks drives the overall market performance, although consumer durable and power stocks experience losses. Adani stocks attract attention as the Supreme Court releases a panel report.

Advertisement

Investors eagerly await financial results from Indian companies, with JSW Steel and Power Grid among the Nifty 50 constituents scheduled to announce their earnings later in the day. Nexus Select Trust shares make their market debut with a three percent premium.

Top Losers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
DIVISLAB 3144 3158.35 3085.5 3153.5 3092 -1.95
BRITANNIA 4588 4593.1 4484.15 4564.35 4494 -1.54
ONGC 166.2 166.75 164 166.35 164.6 -1.05
NTPC 175 175.35 172.95 175.1 173.3 -1.03
HDFCLIFE 564.9 564.9 554.95 561.55 556.95 -0.82
HEROMOTOCO 2740.65 2744.05 2667.2 2735.15 2712.65 -0.82
UPL 674 676 657.05 673.35 667.9 -0.81
ASIANPAINT 3124 3127.95 3068.05 3109.05 3085 -0.77
POWERGRID 235.65 237.5 232 235.65 233.85 -0.76
DRREDDY 4427.95 4440 4384.05 4423.1 4389.95 -0.75
TITAN 2719.95 2719.95 2683.05 2721.85 2703 -0.69
BAJAJ-AUTO 4534 4550.15 4464.05 4518.65 4488.05 -0.68
TATASTEEL 105.6 105.7 104.05 105.2 104.7 -0.48
EICHERMOT 3566.15 3579 3511.5 3576.15 3563 -0.37
TATACONSUM 771.9 771.9 756.45 776.3 765.75 -0.27
SUNPHARMA 932 934.4 924.3 929.65 927.2 -0.26
NESTLEIND 21800 21800 21506.1 21679.6 21630 -0.23
HDFC 2731.7 2731.7 2693.6 2716 2711 -0.18
BAJFINANCE 6800 6820 6712 6789.4 6780.2 -0.14
APOLLOHOSP 4455 4465 4410.25 4442 4440 -0.05

Data Source: NSE