Hindalco, Maruti, Nestle and others make it to Top Gainers of Today; March 23 | Business Upturn

Hindalco, Maruti, Nestle and others make it to Top Gainers of Today; March 23

Advertisement

On Thursday, the NSE Nifty 50 dropped 84.90 points, or 0.49%, to 17,067, and the BSE Sensex fell 289.31 points, or 0.50%, to 57,925.28. To reach 39,616.90, Bank Nifty plunged 382.15 points (0.96%). Hindalco, Maruti, Nestle India, ONGC, and Tata Motors were the top gainers on the Nifty 50 index, while SBIN, Bajaj Auto, Kotak Bank, HCL Tech, and Asian Paints were the top losers.

Top Gainers of the Day –

Symbol LTP % Traded Value Open High Low Prev.
Change Qty (in Lakhs) Close
HINDALCO 398.6 1.49 1,04,53,779 41,507.77 387 400.65 386 392.75
MARUTI 8,359.00 1.29 5,40,553 45,073.53 8,264.00 8,375.00 8,232.60 8,252.40
NESTLEIND 19,009.00 1.01 56,685 10,797.48 18,819.70 19,169.90 18,710.15 18,819.70
ONGC 152.7 0.76 44,84,564 6,814.74 151.1 153.15 150.3 151.55
TATAMOTORS 419.2 0.75 98,17,460 41,233.33 416 422.5 416 416.1
ITC 380.2 0.65 97,52,326 37,081.27 377 382.75 374.4 377.75
BHARTIARTL 761.3 0.61 24,54,948 18,726.59 758 765.8 756.85 756.7
SUNPHARMA 977.95 0.61 18,57,923 18,179.78 975 982.95 972 972.05
CIPLA 868.6 0.6 18,65,868 16,168.31 868 870.9 861.25 863.4
DIVISLAB 2,807.00 0.59 1,93,035 5,407.57 2,790.65 2,817.45 2,785.75 2,790.65

Advertisement