HDFC Life, Tata Motors, and Power Grid among the Top Gainers in Tuesday's session | Business Upturn

HDFC Life, Tata Motors, and Power Grid among the Top Gainers in Tuesday’s session

The NSE Nifty 50 and BSE Sensex, the benchmark indices in the Indian stock market, had a relatively stable intraday session on Tuesday. The Nifty 50 was trading at 18,751.15, while the Sensex stood at 63,133.10.

The broader market indices showed positive movement, with the Nifty Midcap 50 rising by 0.35%, the Nifty Smallcap 100 gaining 0.42%, and the Nifty Midcap Select increasing by 0.42%. Among the sectoral indices, the Bank Nifty declined by 0.25% or 109.95 points to reach 43,523.80, the Nifty Media experienced a significant decline of 1.89%, while the Nifty Auto rose by 0.41% and the Nifty IT gained 0.45%.

Advertisement

Among the active stocks, Suzlon, Reliance Power, Vodafone Idea, Yes Bank, ZEEL, IDFC First Bank, Tata Steel, Bank of Baroda, and Zomato were the most actively traded.

In terms of top gainers, HDFC Life, Tata Motors, Power Grid, HCL Tech, Eicher Motors, SBI Life, Bajaj Auto, Hindalco, Tech Mahindra, and Adani Enterprises performed well. On the other hand, Bajaj Finance, Bajaj Finserv, Mahindra & Mahindra, Divis Lab, Sun Pharma, IndusInd Bank, Cipla, SBIN, BPCL, and ONGC experienced losses.

Top Gainers –

Symbol Open High Low Prev. Close LTP %chng
TATAMOTORS 566.05 583.95 562.5 566.05 583.05 3
HCLTECH 1133 1170.75 1132.5 1137.55 1170 2.85
HDFCLIFE 627 644.85 624.2 626.55 643.9 2.77
POWERGRID 243.85 249.7 243.75 243.1 249.7 2.71
EICHERMOT 3504.8 3570 3465.05 3496.65 3565 1.95
BAJAJ-AUTO 4585 4670 4569.05 4597.35 4666 1.49
TECHM 1093.6 1110.95 1088.2 1093.6 1108.5 1.36
NTPC 186 188 184.55 185.85 188 1.16
AXISBANK 965.95 977 958.55 965.65 976 1.07
LT 2364.95 2389.65 2354.45 2366.35 2388 0.91
SBILIFE 1281.85 1306.8 1280.5 1280.5 1291.45 0.86
WIPRO 381.8 384.95 380.6 380.15 383.35 0.84
BRITANNIA 5021.05 5062.5 5008.05 5021.05 5062.35 0.82
INFY 1294 1305 1291.1 1294 1304.5 0.81
KOTAKBANK 1820 1847 1815.3 1824.55 1839.35 0.81
HEROMOTOCO 2775 2809.6 2745.05 2782.6 2803.5 0.75
ADANIENT 2435 2435 2390 2401.4 2419 0.73
NESTLEIND 22794.85 22999.95 22720 22794.85 22950 0.68
HINDALCO 426.15 433.25 423.05 426.15 429 0.67
DRREDDY 4879 4926.75 4867.05 4879 4909.9 0.63

Data Source: NSE