BAJAJ, Adani Group, Hindalco and others tank down to Top Losers of Today; March 24 | Business Upturn

BAJAJ, Adani Group, Hindalco and others tank down to Top Losers of Today; March 24

Advertisement

The domestic indices finished Friday’s trading session in the red. The BSE Sensex tanked 398.18 points or 0.69% to 57,527.10 and the NSE Nifty 50 fell 131.85 points or 0.77% to 16,945.05. Cipla, Kotak Bank, Apollo Hospital, Tech Mahindra, and Infosys were the top gainers on the Nifty 50 index, while Tata Steel, Bajaj Finance, Hindalco, and Adani Ports were the top losers.

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
BAJAJFINSV 1,239.20 -3.94 26,76,573 33,648.54 1,281.30 1,290.00 1,236.20 1,290.00
BAJFINANCE 5,645.00 -3.22 12,78,042 72,976.84 5,803.90 5,829.75 5,627.20 5,833.05
TATASTEEL 102.05 -2.72 3,90,14,278 40,223.72 105 105.05 101.55 104.9
HINDALCO 388 -2.71 88,33,099 34,575.40 400.8 401 386.15 398.8
ADANIPORTS 637.35 -2.69 60,72,701 39,378.43 658.2 660.65 633.95 654.95
ADANIENT 1,745.95 -2.68 61,87,968 1,08,720.12 1,796.00 1,823.00 1,695.25 1,794.00
HEROMOTOCO 2,305.15 -2.43 2,72,040 6,340.27 2,363.00 2,378.70 2,304.10 2,362.50
COALINDIA 208.3 -2.37 66,11,089 13,938.16 213.25 213.9 208 213.35
ONGC 149.2 -2.36 83,01,726 12,558.85 152.7 153.2 148.8 152.8
RELIANCE 2,204.90 -1.91 57,11,497 1,26,899.75 2,245.25 2,250.00 2,198.00 2,247.80

Data source: NSE

Advertisement

(last updated at 4:00 pm)