
At 12:43 PM IST, the market witnessed some significant declines among leading stocks. Below is a table summarizing the top losers:
Stock Name | Price (₹) | Change (%) |
---|---|---|
DMart (Avenue Supermarts) | 4,194.95 | -8.26% |
Saregama | 555.00 | -5.56% |
Tata Chemicals | 1,123.50 | -5.04% |
Sapphire Foods | 352.40 | -5.01% |
Bandhan Bank | 201.22 | -4.30% |
Alembic Pharma | 1,121.40 | -4.29% |
IGL | 519.95 | -3.81% |
DB Realty | 194.83 | -3.66% |
Colgate Palmolive | 3,564.75 | -3.39% |
JP Power | 21.60 | -3.18% |
TV18 Broadcast | 42.55 | -2.96% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Please consult your financial advisor before making any investment decisions.
Ahmedabad Plane Crash