
The Indian stock markets exhibited mixed trends today. While the Nifty 50 index was down by 0.9%, the Sensex managed a marginal gain of 41.72 points (0.05%) as of 2:06 PM. Meanwhile, Bank Nifty experienced a decline of 459.70 points (-0.95%).
Here is a detailed look at the stocks ( as per Groww) that touched their 52-week lows today:
Company | 52W Low |
---|---|
Cello World | ₹649.05 |
Axis Bank | ₹955.60 |
MRF | ₹1,10,525.60 |
JK Tyre & Industries | ₹345.10 |
Archean Chemical Industries | ₹570.00 |
Kansai Nerolac Paints | ₹240.80 |
Bata India | ₹1,260.50 |
Rajesh Exports | ₹200.00 |
RR Kabel | ₹1,255.05 |
KPIT Technologies | ₹1,268.95 |
Route Mobile | ₹1,256.10 |
PVR Inox | ₹1,051.55 |
Tube Investments of India | ₹3,204.05 |
Grindwell Norton | ₹1,780.00 |
Sterling and Wilson Renewable Energy | ₹355.00 |
Astral | ₹1,431.10 |
Sanofi India | ₹5,362.40 |
Gujarat Pipavav Port | ₹154.55 |
Sona BLW Precision Forgings | ₹528.65 |
ZF Commercial Vehicle Control Systems India | ₹10,620.00 |
Tata Technologies | ₹788.65 |
VIP Industries | ₹381.00 |
Tanla Platforms | ₹617.05 |
Birlasoft | ₹516.80 |
Delhivery | ₹312.35 |
Network18 Media & Investments | ₹52.15 |
Indiamart Intermesh | ₹2,065.40 |
EaseMyTrip | ₹13.37 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.