On December 4, 2024, Indian equity markets continued their positive momentum, with both the BSE Sensex and NSE Nifty showing modest but consistent gains. The Sensex closed at 80,956.33, up 110.58 points or 0.14%, while the Nifty 50 rose by 10.30 points, ending at 24,467.45. This upward trend was reflected in several stocks reaching their 52-week highs on the day.
Here’s a look at the companies that hit their 52-week highs today (as per Groww) on December 4, 2024:
Company | Market Price | Change (₹) | 52W High |
---|---|---|---|
Coforge | ₹8,765.90 | 47.65 (0.55%) | ₹8,775.00 |
HDFC Bank | ₹1,860.10 | 33.80 (1.85%) | ₹1,865.00 |
Dixon Technologies (India) | ₹17,391.30 | 524.85 (3.11%) | ₹17,450.00 |
eClerx Services | ₹3,611.40 | 53.20 (1.50%) | ₹3,624.80 |
Federal Bank | ₹215.44 | 5.48 (2.61%) | ₹216.28 |
Computer Age Management Services | ₹5,181.75 | 61.55 (1.20%) | ₹5,204.55 |
Oberoi Realty | ₹2,164.75 | 104.40 (5.07%) | ₹2,177.00 |
Piramal Enterprises | ₹1,237.15 | 0.65 (0.05%) | ₹1,244.70 |
PolicyBazaar – PB Fintech Ltd. | ₹2,004.70 | 78.45 (4.07%) | ₹2,018.85 |
Central Depository Services (India) | ₹1,718.60 | 54.70 (3.29%) | ₹1,731.20 |
City Union Bank | ₹184.88 | 1.98 (1.08%) | ₹186.25 |
Indian Hotels Company | ₹810.90 | 4.25 (0.53%) | ₹816.95 |
Tech Mahindra | ₹1,759.60 | 10.10 (0.58%) | ₹1,774.60 |
Info Edge (India) | ₹8,445.55 | -26.95 (0.32%) | ₹8,525.00 |
Persistent Systems | ₹6,011.35 | -29.95 (0.50%) | ₹6,079.95 |
Caplin Point Laboratories | ₹2,362.50 | 50.10 (2.17%) | ₹2,398.00 |
Affle (India) | ₹1,778.50 | 5.05 (0.28%) | ₹1,815.00 |
Oracle Financial Services Software | ₹12,417.60 | -107.25 (0.86%) | ₹12,691.10 |
HEG | ₹581.65 | 81.10 (16.20%) | ₹595.00 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.