
On December 17, 2024, Indian equity markets witnessed a sharp decline, with the Nifty 50 index dropping below the 24,350 mark. The Sensex also experienced a significant downturn, falling by 1,064.12 points or 1.30%, closing at 80,684.45. Despite the overall negative market sentiment, several companies stood out by reaching their weekly highs.
Here is a detailed overview of stocks (as per Groww) that hit their 52-week highs on December 17, 2024:
Company Name | 52W High | Change (%) |
---|---|---|
Coforge | ₹9,420.00 | +1.27% |
Lloyds Metals & Energy | ₹1,158.00 | +0.44% |
Persistent Systems | ₹6,575.00 | +0.63% |
Indian Hotels Company | ₹883.95 | +1.43% |
Max Healthcare Institute | ₹1,215.55 | +2.02% |
360 One Wam | ₹1,260.00 | +0.76% |
BSE | ₹5,767.00 | +1.13% |
Info Edge (India) | ₹8,947.45 | +0.51% |
Dixon Technologies (India) | ₹19,148.90 | +0.58% |
Oberoi Realty | ₹2,341.15 | +2.75% |
Page Industries | ₹49,849.95 | -0.05% |
Central Depository Services (India) | ₹1,989.80 | +0.31% |
Kaynes Technology India | ₹7,348.30 | +1.73% |
Jyoti CNC Automation | ₹1,462.80 | +10.85% |
DOMS Industries | ₹3,115.00 | +4.78% |
Coromandel International | ₹1,855.00 | -0.12% |
GE Vernova T&D India | ₹2,127.95 | +2.13% |
Caplin Point Laboratories | ₹2,539.85 | +0.62% |
Anant Raj | ₹844.00 | +2.40% |
Paytm – One97 Communications Ltd | ₹1,062.95 | +0.75% |
While the broader market faced substantial losses, these companies demonstrated resilience, reaching new weekly highs in a tough market
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.