
Indian equity indices extended their winning streak to a third straight session on January 16. The Sensex closed 318.74 points or 0.42% higher at 77,042.82, while the Nifty gained 98.60 points or 0.42% to end above the 23,300 mark at 23,311.80.
In fund flow activity, FIIs were net sellers, offloading ₹4,341.95 crore, while DIIs emerged as net buyers, purchasing ₹2,928.72 crore. The markets showcased resilience despite global uncertainties, supported by robust domestic buying.
Nifty 50 top gainers today
Name | LTP | Change (%) |
---|---|---|
HDFC Life Insurance | 641.7 | 8.0% |
Bharat Electronics | 277.5 | 3.6% |
SBI Life Insurance | 1515.4 | 2.9% |
Shriram Finance | 547.0 | 2.6% |
Adani Ports & Special | 1154.1 | 2.2% |
Oil And Natural Gas | 263.4 | 2.0% |
Adani Enterprises | 2433.0 | 1.9% |
Hindalco Industries | 602.5 | 1.9% |
Reliance Industries | 1275.0 | 1.8% |
Grasim Industries | 2359.0 | 1.8% |
Nifty 50 top losers today
Name | LTP | Change (%) |
---|---|---|
Trent | 6211.6 | -2.8% |
Dr. Reddy’s Laboratories | 1302.8 | -2.6% |
Tata Consumer Products | 937.7 | -1.9% |
HCL Technologies | 1792.3 | -1.8% |
Wipro | 288.1 | -1.6% |
Nestle India | 2169.3 | -1.4% |
Hindustan Unilever | 2345.0 | -1.2% |
Infosys | 1928.5 | -1.1% |
ITC | 432.9 | -1.0% |
Tata Consultancy Services | 4206.3 | -1.0% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.