Sterling and Wilson shares drop 38% in past one month; Check details

Sterling and Wilson Renewable Energy Ltd. has witnessed a steep decline in its stock price, dropping 38% over the past month. The stock, which once traded near its 52-week high of 828.00, closed at 259.00 on February 14, 202, marking its lowest point in the 52-week.

Stock Performance Over the Past 30 Days

Advertisement

Below is a detailed look at Sterling and Wilson’s stock (as per Investing) movements over the past month:

Date Price Open High Low Change %
Feb 14, 2025 260.60 275.15 277.05 255.65 -5.29%
Feb 13, 2025 275.15 288.30 292.80 274.00 -4.49%
Feb 12, 2025 288.10 294.00 298.60 272.20 -2.45%
Feb 11, 2025 295.35 310.05 311.35 282.20 -5.80%
Feb 10, 2025 313.55 318.00 321.45 306.50 -1.32%
Feb 07, 2025 317.75 326.50 326.70 315.60 -2.03%
Feb 06, 2025 324.35 326.60 328.90 320.30 -0.23%
Feb 05, 2025 325.10 322.00 333.00 322.00 +1.15%
Feb 04, 2025 321.40 313.55 325.00 312.05 +3.00%
Feb 03, 2025 312.05 318.30 318.30 308.65 -2.38%
Feb 01, 2025 319.65 334.40 343.00 317.65 -3.40%
Jan 31, 2025 330.90 330.00 337.00 321.70 +1.16%
Jan 30, 2025 327.10 325.05 341.05 311.35 +0.69%
Jan 29, 2025 324.85 315.00 325.25 312.00 +4.86%
Jan 28, 2025 309.80 317.10 319.40 305.65 -3.70%
Jan 27, 2025 321.70 326.10 329.80 321.70 -4.99%
Jan 24, 2025 338.60 357.30 359.45 338.60 -4.99%
Jan 23, 2025 356.40 365.15 372.45 354.30 -2.01%
Jan 22, 2025 363.70 396.65 396.65 355.00 -6.43%
Jan 21, 2025 388.70 389.00 402.55 382.65 +0.79%
Jan 20, 2025 385.65 404.75 404.75 383.50 -6.37%
Jan 17, 2025 411.90 449.00 450.85 411.90 -10.00%
Jan 16, 2025 457.65 430.00 466.75 428.20 +7.85%
Jan 15, 2025 424.35 419.90 437.00 403.35 +2.66%

Sterling and Wilson Q3 FY25 Results

Sterling and Wilson showcased impressive financial performance for the third quarter ending December 31, 2024, with remarkable growth in revenue and profitability. The company reported a significant surge in revenue from operations, reaching ₹1,837.20 crore, a substantial 78.3% increase compared to the previous quarter and a massive 215.2% rise year-over-year.

Total income also saw a sharp increase, standing at ₹1,842.67 crore, reflecting a 73.2% growth from the last quarter and an impressive 202% jump compared to Q3 FY24. The most notable highlight was the company’s net profit, which doubled quarter-over-quarter to ₹17.14 crore. This marks a significant turnaround from the ₹62.39 crore loss reported in the same period last year.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.