NIFTY 50: Apollo Hospitals, Divi’s Lab, Dr. Reddy’s, and Cipla shine as Top Gainers

The domestic stock market experienced a decline on Thursday, breaking a three-day winning streak, following the US Federal Reserve’s decision to keep interest rates unchanged as expected. However, the central bank hinted at the possibility of future rate hikes later this year. The S&P BSE Sensex closed at 62,917.63 levels, recording a decline of 311 […]

The domestic stock market experienced a decline on Thursday, breaking a three-day winning streak, following the US Federal Reserve’s decision to keep interest rates unchanged as expected. However, the central bank hinted at the possibility of future rate hikes later this year.

The S&P BSE Sensex closed at 62,917.63 levels, recording a decline of 311 points or 0.49 percent. Similarly, the NSE’s Nifty ended at 18,688.10 levels, slipping by 68 points or 0.36 percent. Hero Motocorp, Wipro, IndusInd Bank, and State Bank of India were among the top losers, experiencing losses ranging from 4 to 2 percent. On the other hand, Apollo Hospitals, Divi’s Lab, Dr. Reddy’s, and Cipla emerged as the top gainers in the Nifty index, trading with gains of approximately 4 to 1 percent.

Advertisement

Top Gainers of Today – 

Symbol Open High Low Prev. Close LTP %chng
APOLLOHOSP 5039.95 5259.8 5018 5009 5207 3.95
DIVISLAB 3499.95 3591 3487.35 3485.95 3578 2.64
DRREDDY 4696.6 4855 4696 4699 4808.15 2.32
CIPLA 981.95 1000 980.6 978.7 998.1 1.98
BPCL 375.1 380.45 373 373.55 378.95 1.45
ADANIENT 2469 2527 2462.9 2457.15 2488 1.26
M&M 1381.8 1407.2 1371.5 1378.65 1393.05 1.04
NESTLEIND 22728.75 23000 22632.5 22728.75 22953.7 0.99
ITC 445 448.75 444.75 444.5 448 0.79
HCLTECH 1140 1147 1136.55 1135.85 1144.25 0.74
ASIANPAINT 3276 3304 3273.35 3270.2 3291 0.64
MARUTI 9555 9697.8 9543 9532.5 9593.05 0.64
BRITANNIA 4950 5019.9 4914.3 4941.65 4973 0.63
BAJFINANCE 7095 7141.7 7056 7096.85 7123 0.37
BHARTIARTL 827 833.8 824.2 827.95 829.55 0.19
LT 2355 2369.5 2349 2355.05 2358.4 0.14
AXISBANK 988.35 989 972.2 977.7 978.55 0.09
TATACONSUM 864 872.4 856 862.5 863.05 0.06
TECHM 1078.95 1083.5 1069.35 1077.6 1078.2 0.06
SUNPHARMA 988.5 994.8 985.7 986.7 987.05 0.04

Data Source: NSE