At 12:36 PM IST, several stocks were showing significant activity by volume. Below is a table detailing their performance:
| Stock Name | Price (₹) | Change (%) |
|---|---|---|
| Vodafone Idea Limited | 9.06 | -1.31% |
| JP Power | 21.62 | -3.09% |
| Tata Steel Limited | 158.87 | -1.11% |
| JM Financial Limited | 155.50 | +1.06% |
| EaseMyTrip | 34.26 | +0.20% |
| Zomato | 278.75 | +0.43% |
| Yes Bank | 21.22 | -0.84% |
| Bandhan Bank | 201.15 | -4.33% |
| Suzlon Energy Limited | 73.92 | -0.63% |
| Aptus Value Housing | 393.80 | +9.15% |
| National Aluminium | 226.25 | +1.49% |
Disclaimer: The information provided is for informational purposes only and should not be considered as financial or investment advice. Please consult your financial advisor before making any investment decisions.