Indian stock market ends the week on a positive note with Top Gainers leading the way; Know more

Indian stock market highlights: BSE Sensex and NSE Nifty 50 close higher on the last trading day of the week, ending a three-day losing streak. However, both indices remain in negative territory for the week. Sensex records a gain of nearly 300 points compared to the previous close, while Nifty 50 crosses the 18,200 mark. […]

Indian stock market highlights: BSE Sensex and NSE Nifty 50 close higher on the last trading day of the week, ending a three-day losing streak. However, both indices remain in negative territory for the week. Sensex records a gain of nearly 300 points compared to the previous close, while Nifty 50 crosses the 18,200 mark.

The rise in IT and financial stocks drives the overall market performance, although consumer durable and power stocks experience losses. Adani stocks attract attention as the Supreme Court releases a panel report.

Advertisement

Investors eagerly await financial results from Indian companies, with JSW Steel and Power Grid among the Nifty 50 constituents scheduled to announce their earnings later in the day. Nexus Select Trust shares make their market debut with a three percent premium.

Top Gainers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
ADANIPORTS 664 694.15 659.5 664.95 691 3.92
ADANIENT 1888 1983 1872.1 1890 1955 3.44
TATAMOTORS 509.8 526.4 504.75 508.45 525 3.25
TECHM 1056.55 1078.75 1049 1048.7 1072 2.22
INFY 1256.05 1273.3 1252.8 1246 1269 1.85
HCLTECH 1088.6 1104 1082.45 1079.9 1094 1.31
AXISBANK 920.9 927 908.95 914.7 926 1.24
M&M 1252.9 1262.45 1237.45 1245.5 1258 1
ULTRACEMCO 7637 7689.15 7585.1 7604.15 7680 1
GRASIM 1710 1723.95 1685 1705.7 1720.55 0.87
WIPRO 384.8 388.2 383.5 382.6 385.9 0.86
ICICIBANK 951.45 956 941.6 946.5 954 0.79
TCS 3210 3234.5 3203.05 3199.85 3224.55 0.77
KOTAKBANK 1930 1946.85 1923.5 1927.4 1942 0.76
INDUSINDBK 1243 1251 1221.6 1238.9 1247.6 0.7
MARUTI 9060 9118.2 8960.55 9053.3 9108 0.6
BHARTIARTL 799.35 808.35 793.25 799.35 804.1 0.59
HINDUNILVR 2628.65 2649 2600.65 2627.55 2641 0.51
RELIANCE 2434.05 2445.95 2418.85 2434.05 2444 0.41
HINDALCO 408 408.4 400.4 406.5 407.75 0.31

Data Source: NSE