Emergent Industrial has witnessed an extraordinary surge in its stock price, with shares skyrocketing by an impressive 147% over the past month. The company’s shares closed at a record high of 334.50 on December 20, 2024, marking a significant milestone.
Below is a detailed look at the stock’s price movement (as per Investing) over the past 30 days:
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Dec 20, 2024 | 334.50 | 334.50 | 334.50 | 334.50 | +2.00% |
| Dec 19, 2024 | 327.95 | 327.95 | 327.95 | 327.95 | +1.99% |
| Dec 18, 2024 | 321.55 | 321.55 | 321.55 | 321.55 | +2.00% |
| Dec 17, 2024 | 315.25 | 315.25 | 315.25 | 315.25 | +1.99% |
| Dec 16, 2024 | 309.10 | 309.10 | 309.10 | 309.10 | +4.99% |
| Dec 13, 2024 | 294.40 | 294.40 | 294.40 | 294.40 | +4.99% |
| Dec 12, 2024 | 280.40 | 280.40 | 280.40 | 280.40 | +5.00% |
| Dec 11, 2024 | 267.05 | 267.05 | 267.05 | 267.05 | +4.99% |
| Dec 10, 2024 | 254.35 | 254.35 | 254.35 | 254.35 | +4.99% |
| Dec 09, 2024 | 242.25 | 242.25 | 242.25 | 242.25 | +4.98% |
| Dec 06, 2024 | 230.75 | 230.75 | 230.75 | 230.75 | +4.98% |
| Dec 05, 2024 | 219.80 | 219.80 | 219.80 | 219.80 | +4.99% |
| Dec 04, 2024 | 209.35 | 209.35 | 209.35 | 209.35 | +4.99% |
| Dec 03, 2024 | 199.40 | 199.40 | 199.40 | 199.40 | +4.97% |
| Dec 02, 2024 | 189.95 | 189.95 | 189.95 | 189.95 | +4.97% |
| Nov 29, 2024 | 180.95 | 180.95 | 180.95 | 180.95 | +4.99% |
| Nov 28, 2024 | 172.35 | 172.35 | 172.35 | 172.35 | +5.00% |
| Nov 27, 2024 | 164.15 | 164.15 | 164.15 | 164.15 | +4.99% |
| Nov 26, 2024 | 156.35 | 156.35 | 156.35 | 156.35 | +4.97% |
| Nov 25, 2024 | 148.95 | 148.95 | 148.95 | 148.95 | +4.97% |
| Nov 22, 2024 | 141.90 | 141.90 | 141.90 | 141.90 | +4.99% |
| Nov 21, 2024 | 135.15 | 135.15 | 135.15 | 135.15 | +4.97% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.