Commodity Prices (MCX)
CLOSED| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 159,899.00 | 160,200.00 | 158,420.00 | 159,136.00 | -265.00 | -0.17% | per 10g |
| SILVER | JUL 2026 | 276,271.00 | 276,666.00 | 265,929.00 | 270,407.00 | -6,244.00 | -2.26% | per kg |
| CRUDE OIL | JUN 2026 | 9,919.00 | 10,150.00 | 9,901.00 | 10,020.00 | +96.00 | +0.97% | per barrel |
| NATURAL GAS | MAY 2026 | 291.90 | 300.40 | 289.80 | 300.30 | +7.80 | +2.67% | per mmBtu |
| COPPER | MAY 2026 | 1,342.00 | 1,348.20 | 1,334.65 | 1,337.80 | -10.45 | -0.78% | per kg |
| GOLD MINI | JUN 2026 | 159,008.00 | 159,489.00 | 157,807.00 | 158,362.00 | -541.00 | -0.34% | per 10g |
| ALUMINIUM | MAY 2026 | 381.00 | 386.55 | 379.00 | 384.85 | +3.65 | +0.96% | per kg |
| ZINC | MAY 2026 | 364.35 | 367.90 | 363.60 | 367.00 | +1.85 | +0.51% | per kg |
Commodities market closing: gold at ₹159,136.00 down 0.17%, silver at ₹270,407.00 down 2.26%, natural gas at ₹300.20 up 2.63%
Gold prices dip to ₹159,136.00 amid market fluctuations, silver declines to ₹270,407.00, while natural gas surges to ₹300.20.