Commodity Prices (MCX)
CLOSED| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 159,498.00 | 159,498.00 | 158,104.00 | 158,679.00 | -927.00 | -0.58% | per 10g |
| SILVER | JUL 2026 | 273,800.00 | 275,225.00 | 269,500.00 | 271,846.00 | -3,037.00 | -1.10% | per kg |
| CRUDE OIL | JUN 2026 | 9,415.00 | 9,555.00 | 9,054.00 | 9,168.00 | -174.00 | -1.86% | per barrel |
| NATURAL GAS | MAY 2026 | 288.10 | 289.20 | 276.20 | 277.00 | +0.00 | +0.00% | per mmBtu |
| COPPER | MAY 2026 | 1,346.90 | 1,354.05 | 1,340.00 | 1,344.70 | -0.35 | -0.03% | per kg |
| GOLD MINI | JUN 2026 | 158,390.00 | 158,944.00 | 157,625.00 | 158,133.00 | -872.00 | -0.55% | per 10g |
| ALUMINIUM | MAY 2026 | 388.55 | 389.20 | 384.55 | 385.95 | -0.80 | -0.21% | per kg |
| ZINC | MAY 2026 | 368.75 | 371.30 | 368.65 | 369.95 | +2.50 | +0.68% | per kg |
Commodities market closing: gold at ₹158,588.00 falls 0.64%, silver at ₹271,483.00 down 1.24%, natural gas drops 4.55% to ₹276.90
Gold prices fall to ₹158,588.00 amid market fluctuations, silver price declines to ₹271,483.00, while natural gas sees a significant drop.