The Hong Kong stock market closed in negative territory today, with the Hang Seng Index falling by 0.83% to 21,075.41 HKD. The Hang Seng TECH Index saw a steeper decline of 1.49%, ending the day at 4,665.45 HKD. Meanwhile, the Hang Seng China Enterprises Index shed 0.60%, closing at 7,574.91 HKD, while the Hang Seng China 50 Index bucked the trend, rising 0.49% to 7,891.63 USD.
Major Indices Performance:
| Index | Closing Value (HKD/USD) | Change (%) |
|---|---|---|
| Hang Seng Index | 21,075.41 HKD | -0.83% |
| Hang Seng TECH Index | 4,665.45 HKD | -1.49% |
| Hang Seng China Enterprises Index | 7,574.91 HKD | -0.60% |
| Hang Seng China 50 Index | 7,891.63 USD | +0.49% |
Most Actively Traded Stocks:
Several of the most actively traded stocks experienced declines, with Tencent Holdings Ltd. dropping 1.28% to 433.2 HKD, and Meituan falling 5.89% to 182.3 HKD. On the upside, Semiconductor Manufacturing International Corporation (SMIC) gained 4.51%, closing at 26.65 HKD.
| Stock Name | Ticker | Price (HKD) | Change (%) |
|---|---|---|---|
| Tencent Holdings Ltd. | 700 | 433.20 | -1.28% |
| Semiconductor Manufacturing Intl. Corp. | 981 | 26.65 | +4.51% |
| Xiaomi Corporation | 1810 | 23.45 | -1.26% |
| Meituan | 3690 | 182.30 | -5.89% |
| Hong Kong Exchanges & Clearing Ltd. | 388 | 322.40 | -3.53% |
| Anta Sports Products | 2020 | 91.05 | -9.04% |
Top Gainers:
Among the top gainers, Dowway Holdings Ltd. surged 50.91% to 0.83 HKD, while Kiu Hung International Holdings (Bermuda) jumped 47.44% to 1.15 HKD. Huabang Technology Holdings also performed strongly, gaining 40.61%.
| Stock Name | Ticker | Price (HKD) | Change (%) |
|---|---|---|---|
| Dowway Holdings Ltd. | 8403 | 0.83 | +50.91% |
| Futian Holdings Ltd. | 8196 | 0.095 | +26.67% |
| Kiu Hung International Holdings (Bermuda) | 381 | 1.15 | +47.44% |
| Huabang Technology Holdings Ltd. | 3638 | 4.64 | +40.61% |
| Pak Tak International Ltd. | 2668 | 0.540 | +38.46% |
| Sunway International Holdings Ltd. | 58 | 0.420 | +40.00% |
Top Losers:
In terms of losses, Shiyue Daotian Group Co. Ltd. led the declines, plunging 33.25% to 8.13 HKD. Archosaur Games Inc. followed closely, falling 28.39%, while Mobicon Group and Affluent Foundation Holdings Ltd. both posted losses of over 28%.
| Stock Name | Ticker | Price (HKD) | Change (%) |
|---|---|---|---|
| Shiyue Daotian Group Co. Ltd. | 9676 | 8.13 | -33.25% |
| Archosaur Games Inc. | 9990 | 1.69 | -28.39% |
| Mobicon Group | 1213 | 0.215 | -28.33% |
| Affluent Foundation Holdings Ltd. | 1757 | 0.180 | -28.00% |
| China Financial Services Holdings Ltd. | 605 | 1.25 | -28.98% |
| Autostreets Development Ltd. | 2443 | 6.73 | -26.45% |
Most Volatile Stocks:
In the most volatile stocks, Brainhole Technology Ltd. surged 32.20% to 0.390 HKD, while Kiu Hung International Holdings Ltd. gained 46.15% to 1.14 HKD. On the downside, Global Mastermind Holdings fell sharply by 32.50%, closing at 0.027 HKD.
| Stock Name | Ticker | Price (HKD) | Change (%) |
|---|---|---|---|
| Brainhole Technology Ltd. | 2203 | 0.390 | +32.20% |
| Perfectech International Holdings Ltd. | 765 | 0.46 | +21.05% |
| Global Mastermind Holdings Ltd. | 8063 | 0.027 | -32.50% |
| Futian Holdings Ltd. | 8196 | 0.095 | +26.67% |
| Kiu Hung International Holdings Ltd. | 381 | 1.14 | +46.15% |
| Kin Pang Holdings Ltd. | 1722 | 0.075 | +33.93% |
The Hong Kong market faced a challenging day, with declines in major indices and several key stocks, although some companies saw sharp gains amidst the broader market weakness.