The China stock market wrapped up a positive trading session today, with all major indices posting strong gains. The CSI 1000 Index led the rally, rising 3.67%, while the SZSE Composite Index followed closely with a 3.01% gain. Key sectors saw increased buying activity, driving up several stocks across the board. Despite the upbeat mood, a few stocks experienced significant volatility and notable losses.
Major Indices Performance:
The table below outlines the performance of the major indices by the close of the market:
| Index | Closing Value (CNY) | Change (%) |
|---|---|---|
| SSE Composite Index | 3,284.3225 | +2.07% |
| Shenzhen Component Index | 10,327.4004 | +2.65% |
| SZSE Composite Index | 1,890.2360 | +3.01% |
| CSI 1000 Index | 5,615.7563 | +3.67% |
Highest Volume Stocks:
Investors focused on several high-volume stocks, including Guotai Junan Securities and Jiangsu Hoperun Software, which posted gains of 6.86% and 20.01%, respectively. CITIC Securities, however, saw a drop of 2.52%. The complete list of the highest volume stocks is shown below:
| Stock Name | Ticker | Price (CNY) | Change (%) |
|---|---|---|---|
| East Money Information | 300059 | 21.07 | +1.06% |
| CITIC Securities Company Ltd. | 600030 | 27.46 | -2.52% |
| Guotai Junan Securities Co. Ltd. | 601211 | 19.01 | +6.86% |
| Jiangsu Hoperun Software Co. Ltd. | 300339 | 60.46 | +20.01% |
| Contemporary Amperex Technology (CATL) | 300750 | 249.72 | +3.28% |
| iSoftStone Information Technology | 301236 | 69.80 | +19.99% |
Most Volatile Stocks:
Volatility defined several stocks today, with Anhui Strong State leading the list of decliners, dropping by a sharp 38.23%. On the flip side, Jiangsu Hoperun Software and Red Phase Inc. were among the top gainers in this category. Below is the list of the most volatile stocks of the day:
| Stock Name | Ticker | Price (CNY) | Change (%) |
|---|---|---|---|
| Anhui Strong State | 001279 | 109.95 | -38.23% |
| Jiangsu Hoperun Software Co. Ltd. | 300339 | 60.46 | +20.01% |
| Shenzhen Tianyuan | 300047 | 17.01 | +9.74% |
| Suzhou Kematek Inc. | 301611 | 68.42 | +5.49% |
| Shenzhen Farben Inc. | 300925 | 29.76 | +13.80% |
| Red Phase Inc. | 300427 | 9.66 | +20.00% |
Top Gainers:
Several stocks surged during today’s session, with Surfilter Network, Shanghai Fortune Techgroup, and Optics Technology all posting gains of over 20%. The top gainers by market close are listed below:
| Stock Name | Ticker | Price (CNY) | Change (%) |
|---|---|---|---|
| Surfilter Network | 300311 | 5.87 | +20.04% |
| Shanghai Fortune Techgroup | 300493 | 18.64 | +20.03% |
| Optics Technology | 300489 | 27.34 | +20.02% |
| Chengdu Dahongli Machinery Co. Ltd. | 300865 | 19.79 | +20.01% |
| Beijing Zhongkehai | 300810 | 22.43 | +20.01% |
| Yusys Technologies Co. Ltd. | 300674 | 22.43 | +20.01% |
Top Losers:
Despite the strong market performance, some stocks faced considerable losses. Anhui Strong State dropped the most, down 38.23%, followed by Taier Heavy Industry, which lost 10.04%. Below is the list of today’s top losers:
| Stock Name | Ticker | Price (CNY) | Change (%) |
|---|---|---|---|
| Anhui Strong State | 001279 | 109.95 | -38.23% |
| Taier Heavy Industry Co. Ltd. | 002347 | 4.84 | -10.04% |
| Shenzhen Hekeda PR | 002816 | 15.44 | -9.97% |
| Gansu Guofang Industry & Trade (Group) Co. Ltd. | 601086 | 4.77 | -8.09% |
| China International Capital Corporation Ltd. | 601995 | 36.81 | -7.95% |
| Zhejiang Youpon Industrial Group Co. Ltd. | 002718 | 12.53 | -6.42% |
The China stock market ended the day on a positive note, driven by gains in major indices and several high-volume stocks, although some stocks experienced significant losses amid heightened volatility.