The Indian banking sector showed mixed performance on January 27, 2026, as of approximately 9:55 AM IST. Broader market indices traded with modest gains, with the Nifty 50 at around 25,137.25 (up 0.35%) and the S&P BSE Sensex at 81,792.93 (up 0.31%), based on the provided data.
Individual banking stocks displayed varied movements, with several private and small finance banks posting notable gains, while some large private banks saw declines. Key highlights from the listed scrips (BSE and NSE prices):
- Top gainers included Karur Vysya Bank (up ~7.41-7.42%), DCB Bank (up ~6.74-7.06%), CSB Bank (up ~2.11-2.17%), and RBL Bank (up ~1.89-1.98%).
- Public sector banks mostly traded positively, such as Canara Bank (up ~1.30-1.32%), Bank of India (up ~1.25-1.38%), Bank of Baroda (up ~1.08-1.11%), and SBI (up ~0.96-1.01%).
- Major private banks showed divergence: Axis Bank posted strong gains (up ~3.97-4.54%), HDFC Bank edged up slightly (up ~0.32-0.36%), while ICICI Bank declined marginally (down ~0.17-0.18%), and Kotak Mahindra Bank saw significant losses (down ~3.61-4.16%).
- Other notable movements: IndusInd Bank (down ~0.88-1.00%), Central Bank (down ~1.54-1.60%), and some small finance banks like AU Small Finance Bank (down ~0.63-0.66%).
Here is a summary table of the provided banking sector stocks as of ~9:55 AM IST on January 27, 2026:
| Scrip | BSE Price (Rs) | BSE Change (%) | NSE Price (Rs) | NSE Change (%) |
|---|---|---|---|---|
| AU Small Finance Bank | 960.30 | -0.66 | 960.00 | -0.63 |
| Axis Bank | 1,310.10 | 3.97 | 1,315.10 | 4.54 |
| Bandhan Bank | 149.30 | -0.03 | 149.26 | -0.05 |
| Bank of Baroda | 299.40 | 1.08 | 299.45 | 1.11 |
| Bank of India | 161.55 | 1.25 | 161.85 | 1.38 |
| Bank of Maharashtra | 65.20 | -0.62 | 65.25 | -0.58 |
| Canara Bank | 153.75 | 1.32 | 153.78 | 1.30 |
| Central Bank | 35.74 | -1.60 | 35.75 | -1.54 |
| City Union Bank | 278.30 | 0.94 | 278.20 | 1.00 |
| CSB Bank | 498.45 | 2.11 | 499.00 | 2.17 |
| DCB Bank | 195.50 | 7.06 | 195.22 | 6.74 |
| Equitas Small Finance Bank | 71.06 | 0.06 | 70.33 | -1.01 |
| Federal Bank | 281.40 | 1.04 | 281.70 | 1.13 |
| Fino Payments Bank | 210.45 | -1.20 | 210.20 | -1.31 |
| HDFC Bank | 919.55 | 0.36 | 919.00 | 0.32 |
| ICICI Bank | 1,340.90 | -0.18 | 1,341.10 | -0.17 |
| IDBI Bank | 96.50 | -0.97 | 96.63 | -0.81 |
| IDFC First Bank | 82.50 | -0.40 | 82.37 | -0.75 |
| Indian Bank | 877.95 | 0.23 | 876.25 | -0.02 |
| Indian Overseas Bank | 34.00 | -0.18 | 34.01 | -0.23 |
| IndusInd Bank | 884.20 | -1.00 | 884.60 | -0.88 |
| J&K Bank | 102.90 | -1.25 | 102.82 | -1.23 |
| Jana Small Finance Bank Ltd. | 368.25 | -1.46 | Not Listed | – |
| Karnataka Bank | 179.15 | 0.03 | 179.10 | 0.02 |
| Karur Vysya Bank | 285.00 | 7.41 | 285.20 | 7.42 |
| Kotak Mahindra Bank | 406.95 | -3.61 | 405.20 | -4.16 |
| PNB | 120.80 | 0.54 | 120.84 | 0.57 |
| Punjab & Sind Bank | 27.04 | 0.56 | 26.98 | 0.22 |
| RBL Bank | 294.20 | 1.98 | 294.05 | 1.89 |
| SBI | 1,039.25 | 0.96 | 1,039.90 | 1.01 |
| South Indian Bank | 45.27 | 0.56 | 45.27 | 0.60 |
| Tamilnad Mercantile Bank | 562.65 | 1.57 | 563.05 | 1.94 |
| UCO Bank | 28.52 | -0.66 | 28.51 | -0.83 |
| Ujjivan Small Finance Bank | 62.91 | -0.27 | 62.70 | -0.57 |
| Union Bank | 174.25 | 0.90 | 174.10 | 0.77 |
| Utkarsh Small Finance Bank | 13.54 | -0.44 | 13.57 | 0.00 |
| Yes Bank | 20.98 | 0.19 | 21.00 | 0.38 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.