Energy markets traded mixed on Wednesday, January 21, as investors weighed global growth concerns against supply-side dynamics and seasonal demand factors. Crude oil prices edged higher in early trade, while refined products and natural gas showed varied trends across short- and medium-term periods.
Latest energy commodity prices
| Commodity | Last Price | 1-Day Change | 1-Week Perf. | 1-Month Perf. | 3-Month Perf. | 6-Month Perf. | 1-Year Perf. |
|---|---|---|---|---|---|---|---|
| Brent Crude | 64.14 | +0.22% | -1.91% | +6.69% | +4.79% | -3.95% | -11.87% |
| WTI Crude | 59.78 | +0.20% | -1.92% | +6.03% | +3.73% | -5.71% | -10.72% |
| Gasoil | 665.00 | +0.57% | +1.72% | +9.24% | +6.74% | +1.88% | -2.64% |
| Heating Oil | 2.2963 | +0.94% | +2.33% | +9.44% | +7.13% | +0.97% | — |
| Gasoline (RBOB) | 1.8106 | +0.17% | -0.09% | +5.43% | +3.33% | -2.89% | — |
| UK Natural Gas | 90.580 | — | +8.13% | +23.78% | +6.73% | -3.64% | — |
| EU Allowance | 82.81 | — | -8.17% | -2.71% | — | — | — |
Market snapshot
Crude oil prices remained slightly higher on the day, supported by improved near-term demand expectations, even as longer-term performance stayed under pressure due to global economic uncertainty and ample supply.
Refined products, including gasoil and heating oil, outperformed crude on a monthly basis, reflecting seasonal demand and tighter regional supply conditions.
Natural gas prices in the UK surged sharply over the past month, driven by weather-related demand and storage concerns, though longer-term trends remain mixed.
Energy markets are likely to stay volatile, with traders closely tracking macroeconomic signals, geopolitical developments and inventory data in the days ahead.